HIGHER SECONDARY SECOND YEAR (+2) PUBLIC EXAMINATION – MARCH -2026
TIME TABLE
Examinations Commence at 10.00 a.m. Ends at 01.15 p.m
| S. No | Date | Day | Part | Subject |
|---|---|---|---|---|
| 1 | 02.03.2026 | MONDAY | Part – I | TAMIL/FRENCH |
| 2 | 05.03.2026 | THURSDAY | Part – II | ENGLISH |
| 3 | 09.03.2026 | MONDAY | Part – III | CHEMISTRY, ACCOUNTANCY, GEOGRAPHY |
| 4 | 13.03.2026 | FRIDAY | Part – III | PHYSICS, ECONOMICS |
| 5 | 17.03.2026 | TUESDAY | Part – III | MATHEMATICS, COMMERCE |
| 6 | 23.03.2026 | MONDAY | Part – III | BIOLOGY, BUSINESS MATHEMATICS AND STATISTICS |
| 7 | 26.03.2026 | THURSDAY | Part – III | COMPUTER SCIENCE, COMPUTER APPLICATIONS |
SSLC EXAMINATION – MARCH / APRIL – 2026
PUBLIC EXAMINATION TIME TABLE
Examinations Commence at 10.00 a.m. Ends at 01.15 p.m
| S. No | Date | Day | Part | Subject |
|---|---|---|---|---|
| 1 | 11.03.2026 | WEDNESDAY | Part – I | TAMIL AND OTHER LANGUAGE SUBJECTS |
| 2 | 16.03.2026 | MONDAY | Part – II | ENGLISH |
| 3 | 25.03.2026 | WEDNESDAY | Part – III | MATHEMATICS |
| 4 | 30.03.2026 | MONDAY | Part – III | SCIENCE |
| 5 | 02.04.2026 | THURSDAY | Part – III | SOCIAL SCIENCE |
0422-2470143 / 6380906262
sboacbe.mat@gmail.com
S.B.O.A. Matric. & Hr. Sec. School, 29, Chokkampudur, Coimbatore - 641039